Documents, Reports, and Presentations
Title |
Attachments |
ADA Accessible Public Parking Map |
|
Audit Reports |
September 30, 2024
September 30, 2023
September 30, 2022
September 30, 2021
September 30, 2020
September 30, 2019
September 30, 2018
September 30, 2017
September 30, 2016
September 30, 2015
September 30, 2014
September 30, 2013
September 30, 2012
September 30, 2011
September 30, 2010
September 30, 2009
|
Crosswalk Flag System |
|
Local Option Tax Reports |
|
Public Drinking Water Lab Analyses |
|
Public River Access Map |
|
Reserve a Park |
|
Revenue & Expenditure Report |
|
Snow Removal Priorities Maps |
|
Standards |
|
Treasurer's Quarterly Reports |
FY25 Q1 December 31, 2024
FY24 Q4 September 30, 2024
FY24 Q3 June 30, 2024
FY24 Q2 March 31, 2024
FY24 Q1 December 2023
FY23 Q4 September 30, 2023
FY23 Q3 June 30, 2023
FY23 Q2 March 31, 2023
FY23 Q1 December 31, 2022
FY22 Q4 September 30,2022
FY22 Q3 June 30,2022
FY22 Q2 March 31, 2022
FY22 Q1 December 31, 2021
FY21 Q4 September 30, 2021
FY21 Q3 June 30, 2021
FY21 Q2 March 31, 2021
FY21 Q1 December 31, 2020
FY20 Q4 September 30, 2020
FY20 Q3 June 30 2020
FY20 Q2 March 31, 2020
FY20 Q1 December 31, 2019
FY19 Q4 September 30, 2019
FY19 Q3 June 30, 2019
FY19 Q2 March 31, 2019
FY19 Q1 December 31, 2018
FY18 Q4 September 30, 2018
FY18 Q3 June 30,2018
FY18 Q2 March 31, 2018
|